SPECIFICATIONS
Technical Parameter
Model | PQWT-S300 |
Measuring depth | 0-100/0-150/0-300m |
Measuring frequency | Single frequency, three frequency, 36/ 48frequency |
Power supply | Battery Model 26650*2pcs # 4000mAh Rechargeable lithium battery |
A/D conversion | 16-bit 1Msps |
Measuring range | 0mV-2000mV The instrument automatically switches the range Measuring |
accuracy | 0.001 mV |
Measurement channel | Six channels |
Unit of measurement data | The electric field components of different frequencies of the earth’s electromagnetic field △Vs (mV) |
Channel gain | 0~500,000 times |
Languages | English; Spanish; French; Arabic; Russian; Polish |
Power consumption | About 4W |
Display | Industrial-grade 7-inch high-definition digital touch LCD screen |
Working hours | 6-8 hours |
COMPETITIVE ADVANTAGE
1. Be suitable for plain, hill, mountain land, highland, basin all kinds of geologic structure applications;
2. Automatic mapping in the instrument, get drilling position and depth result at the site.
3. Professional user group offers 24-hour after-sale service.
4. The average accuracy of more than 92% from the user’s feedback.
5. Six languages including English/Spanish/French/Arabic/Russian/Polish, are optional.
We can customize the language.
6. It is widely used for drinking water and agricultural irrigation water detection.
7. Non-professionals can learn the operation way in 5 minutes.
8. only 1-2 people can operate.
9. Two years warranty.